Overdose Awareness Day Events 2019
View previous International Overdose Awareness Day events and activities.
In 2019 we had 874 events around the world.
To register a new International Overdose Awareness Day activity this year, please fill in the form on this page: Register an Activity
Country | State | City | Activity | Organisation | Date |
---|---|---|---|---|---|
Afghanistan | Kabul | Kabul | Right of People who use Drugs | Bridge Hope Health organization (BHHO) | 31/8/19 |
Australia | ACT | Canberra | Civic NSP | Directions | 30/8/19 |
Australia | ACT | Carlton | IOAD Morning Tea | Penington Institute | 30/8/19 |
Australia | ACT | Mildura | International Overdose Awareness Day | Sunraysia Community Health Services | 30/8/19 |
Australia | ACT | National | Online support & connection thread, Counselling Online's Friends & Family forum | Counselling Online, Turning Point | 31/8/19 |
Australia | ACT | Sunshine | IOAD Coming Together to Remember | 30/8/19 | |
Australia | NSW | Blacktown, Mt Druitt & Parramatta | Memorial Tree | Western Sydney Local Health District | 30/8/19 |
Australia | NSW | Byron Bay | Stop the Stigma: An Open Conversation on Addiction, Overdose, & Recovery | Passion Maps | 31/8/19 |
Australia | NSW | East Kurrajong | In memory of Martin | 2/9/19 | |
Australia | NSW | Lithgow | Community Information and Tributes | Uniting | 30/8/19 |
Australia | NSW | Muswellbrook | Cultural Connections | Drug and Alcohol Health Services Inc. | 27/8/19 |
Australia | NSW | Sydney | Remembrance Tree | Kirketon Road Centre | 26/8/19 |
Australia | NSW | Sydney | Overdose Awareness BBQ day @Marrin Weejali aboriginal corp | Marrin Weejali Aboriginal drug and alcohol healing centre | 30/8/19 |
Australia | NSW | Sydney | International Overdose Awareness Day Morning Tea | Network of Drug and Alcohol Agencies (NADA) | 30/8/19 |
Australia | NSW | Sydney | IOAD Seminar and BBQ (SSDP NSW) | Students for Sensible Drug Policy NSW | 1/9/19 |
Australia | NSW | Sydney | Overdose Memorial and Narcan Blitz | The Langton Centre | 30/8/19 |
Australia | NSW | Sydney | WHOS (We Help Ourselves) Overdose Awareness Day | WHOS (We Help Ourselves) | 30/8/19 |
Australia | NT | Alice Springs | Memorial Tree | NTAHC | 31/8/19 |
Australia | NT | Darwin | Memorial Tree | NTAHC | 31/8/19 |
Australia | NT | Darwin | Memorial Tree | NTAHC - NSP | 31/8/19 |
Australia | QLD | Brisbane | Light Up Brisbane Botanic Gardens | Brisbane City Council | 31/8/19 |
Australia | QLD | Maroochydore | End Overdose | QuIHN | 29/8/19 |
Australia | QLD | Melbourne | Shedding light on overdose | Southern Metro Harm Reduction Coalition | 30/8/19 |
Australia | QLD | Rockhampton | Overdose Awareness afternoon tea | Central Queensland Alcohol and Other Drug Services | 26/8/19 |
Australia | QLD | Sunshine Coast | Hearts In The Sand | 31/8/19 | |
Australia | SA | Ceduna | Awareness BBQ and Educational sessions | Aboriginal Drug and Alcohol Council of South Australia | 31/8/19 |
Australia | SA | Port Augusta | Port August IOAD Community Event | Aboriginal Drug and Alcohol Council South Australia | 31/8/19 |
Australia | SA | Underdale | Adelaide Launch of IOAD Poster | Aboriginal Drug and Alcohol Council South Australia | 31/8/19 |
Australia | TAS | Hobart | International Overdose Awareness Day 1000 Cranes | Alcohol, Tobacco and Other Drugs Council Tasmania Inc. | 30/8/19 |
Australia | TAS | Hobart | Overdose Awareness Day | Department of Health | 31/8/19 |
Australia | TAS | Launceston | BBQ Lunch | Salvation Army Bridge | 30/8/19 |
Australia | TAS | Longford | NMC International Overdose Awareness Day Activity | Northern Midlands Council | 31/8/19 |
Australia | VIC | Albanvale | Use of Naloxone | Mid west Community care unit | 19/8/19 |
Australia | VIC | Ballarat | IOAD Coming Together to Remember | Australian Community Support Organisation äóñ ACSO | 30/8/19 |
Australia | VIC | Ballarat | International Overdose Awareness Day | Ballarat Community Health | 31/8/19 |
Australia | VIC | Bendigo | IOAD Coming Together to Remember | Australian Community Support Organisation äóñ ACSO | 30/8/19 |
Australia | VIC | Bendigo | Overdose Awareness Day | The Salvation Army | 30/8/19 |
Australia | VIC | Berwick | International Overdose Awareness Week Conference | 26/8/19 | |
Australia | VIC | Colac & Geelong | Promote Awareness on "Community Connect" Radio program. | OCR FM | 21/8/19 |
Australia | VIC | Colac & Geelong | Promote Awareness on "Community Connect" Radio program. | OCR FM Community Radio | 28/8/19 |
Australia | VIC | Collingwood | IOAD Morning Tea | 30/8/19 | |
Australia | VIC | Dandenong | International Overdose Awareness Day | Monash Health Drug and Alcohol Service | 30/8/19 |
Australia | VIC | Footscray | Health Works Overdose Awareness Day Memorial | cohealth - Health Works | 29/8/19 |
Australia | VIC | Geelong | Overdose Day advertising campaign | Barwon Health | 1/8/19 |
Australia | VIC | Geelong | Nalxone staff training; Naloxone provision and patient training | Wathaurong Health Service | 28/8/19 |
Australia | VIC | Geelong Barwon | Remembrance for Overdose Prevention | AOD TREATMENT SERVICE | 2/9/19 |
Australia | VIC | Hawthorn | Overdose Awareness Day Art Exhibition- Be Zine Project | Medication Support and Recovery Service | 28/8/19 |
Australia | VIC | Melbourne | International Overdose Awareness Day 2019 | ASSA Inc (Aaron Short Awareness Association) | 31/8/19 |
Australia | VIC | Melbourne | Connecting with Hope | Banyule Community Health | 30/8/19 |
Australia | VIC | Melbourne | Melbourne Town Hall lighting | City of Melbourne | 31/8/19 |
Australia | VIC | Melbourne | IOAD Lunch | cohealth Innerspace | 30/8/19 |
Australia | VIC | Melbourne | Commemorative event and overdose response training | Department of Health and Human Services | 29/8/19 |
Australia | VIC | Melbourne | 3rd Annual World's Largest Overdose Prevention Training | First Step | 29/8/19 |
Australia | VIC | Melbourne | promotion | Florey Institute of Neuroscience and mental Health | 31/8/19 |
Australia | VIC | Melbourne | Minute's silence | Mornington Community Information and Support Centre | 29/8/19 |
Australia | VIC | melbourne | Naloxone training, looking at GHB OD | Odyssey House | 30/8/19 |
Australia | VIC | Melbourne | Odyssey House Victoria (Footscray) Overdose Awareness Day Morning Tea | Odyssey House Victoria | 30/8/19 |
Australia | VIC | Melbourne | AAMI Park Lights Up for IOAD | Penington Institute | 31/8/19 |
Australia | VIC | Melbourne | SHARC Reflection Event | Self Help Addiction Resource Centre (SHARC) | 30/8/19 |
Australia | VIC | Melbourne | IOAD Morning Tea | The Salvation Army | 29/8/19 |
Australia | VIC | Melbourne | Webinar: naloxone: Saving Lives | Turning Point | 29/8/19 |
Australia | VIC | Melbourne | Naloxone Training | Uniting ReGen | 2/9/19 |
Australia | VIC | Melbourne | Uniting ReGen Overdose Awareness Day event | Uniting ReGen | 30/8/19 |
Australia | VIC | Melbourne | Victorian Film Premiere- Half a million steps | Uniting ReGen | 29/8/19 |
Australia | VIC | Melbourne | Remeberance | Uniting ReGen and G4S | 29/8/19 |
Australia | VIC | Melbourne | Strengthening our community response to overdose: Youth Projects IOAD naloxone training | Youth Projects | 30/8/19 |
Australia | VIC | Melbourne, Ballarat, Bendigo, Shepparton, Traralgon | IOAD Coming Together to Remember | Australian Community Support Organisation - ACSO | 30/8/19 |
Australia | VIC | Mildura | team lucheon | Mallee District Aboriginal Services | 30/8/19 |
Australia | VIC | Richmond | International Overdose Awareness Day Community Event | North Richmond Community Health | 30/8/19 |
Australia | VIC | Richmond | International Overdose Awareness Day Event Melbourne 2019 | 31/8/19 | |
Australia | VIC | Shepparton | IOAD Coming Together to Remember | Australian Community Support Organisation äóñ ACSO | 30/8/19 |
Australia | VIC | St Kilda | Harm Reduction Initiatives Announcement | The Salvation Army - Access Health and 24/7 NSP | 30/8/19 |
Australia | VIC | St Kilda | In recognition of... | The Salvation Army - Access Health and 24/7 NSP | 31/8/19 |
Australia | VIC | Swan Hill | Overdose Awareness Day | Mallee District Aboriginal Services | 30/8/19 |
Australia | VIC | Traralgon | IOAD Coming Together to Remember | Australian Community Support Organisation äóñ ACSO | 30/8/19 |
Australia | VIC | West Melbourne | Reflection & Afternoon Tea | The Salvation Army - Flagstaff | 30/8/19 |
Australia | WA | Broome | Rembrance on the beach in Broome | Cyrenian House | 30/8/19 |
Australia | WA | Brunswick | Remembrance and reflection | Palmerston | 30/8/19 |
Australia | WA | Perth | DAWN - IOAD | Drug and Alcohol Withdrawal Network | 29/8/19 |
Australia | WA | Perth | Remembrance Morning Tea | Peer Based Harm Reduction WA | 30/8/19 |
Australia | WA | Perth | Morning tea , memorial book signing and Naloxone brief education training | St Patricks Community Support Centre | 29/8/19 |
Australia | WA | Perth | Fremantle NSEP Overdose Awareness Afternoon Tea | WA AIDS Council | 30/8/19 |
Australia | WA | Perth | Trafalgar Bridge to be lit up in PURPLE | 31/8/19 | |
Austria | Vienna | Vienna | Bereavement - Remembering | 31/8/19 | |
Bulgaria | Sofia | Bg-IOAD | BgNPUD | 31/8/19 | |
Cameroon | Centre and Littoral | Yaounde and Douala | Stop Overdose Cameroon | Empower Cameroon | 31/8/19 |
Canada | Alberta | Brocket | 2019 Piikani First Nations Annual Napi Pow Wow | Piikani First Nations Tribe | 2/8/19 |
Canada | Alberta | Calgary | Safeworks Hosts International Overdose Awareness Day | Alberta Health Services - Safeworks | 30/8/19 |
Canada | Alberta | Calgary | Roundtable Discussion | McDougall Cnter | 31/8/19 |
Canada | Alberta | Edmonton | International Overdose Awareness Day event | Healing Hearts Edmonton | 31/8/19 |
Canada | Alberta | Edmonton | 2019 Overdose Awareness Day | Streetworks | 30/8/19 |
Canada | Alberta | Fort McMurray | Overdose Awareness Day | Athabasca Tribal Council | 28/8/19 |
Canada | Alberta | Fort McMurray | Overdose Awareness day | Athabasca Tribal Council | 31/8/19 |
Canada | Alberta | Leduc | Overdose Awareness Event | Dylan's Hope Foundation | 23/8/19 |
Canada | Alberta | Medicine Hat | Overdose Awareness Day | Medicine Hat Drug Coalition | 29/8/19 |
Canada | Alberta | Red Deer | Leah's Light Walk and Run / Time to Remember Awareness and Naloxone Traing Candlelight Vigil | Turning Point Society of Central Alberta | 30/8/19 |
Canada | Alberta | Red Deer | Leah's light second annual 5km walk/run for overdose awareness | 24/8/19 | |
Canada | Amherst | Nova Scotia | IOAD Event | Nova Scotia Health Authority | 31/8/19 |
Canada | British Columbia | Abbotsford | Celebration of Life | Drug War Survivors Abbotsford | 31/8/19 |
Canada | British Columbia | Campbell River | IOAD WALK | Masters of Hope | 31/8/19 |
Canada | British Columbia | Castlegar | Public information table - addicition and mental health issues | Castlegar Fentanyl-Opioid Working Group | 29/8/19 |
Canada | British Columbia | Courtenay | Overdose Awareness Day Gathering | Indigenous Women's Sharing Society | 31/8/19 |
Canada | British Columbia | Duncan | International Overdose Awareness Day w/ Free Naloxone Training | Canadian Mental Health Association - Cowichan Valley Branch | 31/8/19 |
Canada | British Columbia | Greater Vancouver Area | MRT "Starter Kits" | Provincial Overdose Mobile Response Team (MRT) | 30/8/19 |
Canada | British Columbia | Kamloops | International Overdose Awareness Day, Kamloops, BC | Moms Stop the Harm/Addiction Matters Kamloops | 29/8/19 |
Canada | British Columbia | Kelowna | International Overdose Awareness Day Event | Moms Stop The Harm | 29/8/19 |
Canada | British Columbia | Kelowna | International Overdose Awareness Day | Moms Stop The Hatm | 29/8/19 |
Canada | British Columbia | Kelowna | Purple Ribbon Campaign Walk | Okanagan Nation Alliance | 28/8/19 |
Canada | British Columbia | Kelowna | International Overdose Awareness Day - Kelowna | 29/8/19 | |
Canada | British Columbia | Kimberley | Wellness Clinic | Kimberley Harm Reduction Collaborative | 30/8/19 |
Canada | British Columbia | Langford | Westshore Overdose Awareness Day | AVI Health and Community Services | 31/8/19 |
Canada | British Columbia | Langley | Overdose Awareness day, naloxone training, harm reduction education, resources, bbq lunch | The Lookout Housing Society, Friends Langley Vineyard, We All Play a ROLE, Kimz Angels, Langley Division of Family Practice, Lower Fraser Valley Aboriginal Society & MOMS Stop the Harm | 30/8/19 |
Canada | British Columbia | Nanaimo | Brett Coltons celebration of awareness | 31/8/19 | |
Canada | British Columbia | Oliver | Oliver Town Hall Purple Lighting | Oliver Council | 31/8/19 |
Canada | British Columbia | Penticton | International Overdose Awareness Day | Interior Health Authority | 30/8/19 |
Canada | British Columbia | Powell River | IOAD | Overdose Awareness Panel | 29/8/19 |
Canada | British Columbia | Prince George | Screening of Painkiller: Inside the Opioid Crisis | Prince George Public Library | 22/8/19 |
Canada | British Columbia | Quesnel | CSUN Overdose Awareness Event. | Coalition of Substance Users of the North (CSUN) | 31/8/19 |
Canada | British Columbia | Quesnel | Overdose awareness | Wild women of the North Society | 31/8/19 |
Canada | British Columbia | Revelstoke | Community Dialogue | Revelstoke CYMHSU Local Action Team | 27/9/19 |
Canada | British Columbia | Salmon Arm | Overdose Awareness Day | 30/8/19 | |
Canada | British Columbia | Surrey | Twilight Memorial | Victory Memorial Park Funeral Centre | 22/7/19 |
Canada | British Columbia | Vancouver | Providence Health Care International Overdose Awareness Day Event | Providence Health Care | 30/8/19 |
Canada | British Columbia | Vancouver | Surdoses : pourquoi sommes-nous tous concerns? | RsoSant Colombie-Britannique | 5/9/19 |
Canada | British Columbia | Vancouver | IOAD Awareness & Education | 31/8/19 | |
Canada | British Columbia | Vancouver | Purple Light Illumination of Vancouver Convention Centre | 31/8/19 | |
Canada | British Columbia | Vancouver | International Overdose Awareness Day | 31/8/19 | |
Canada | British Columbia | Victoria | Westshore Overdose Awareness Day | AVI Health & Community Services | 31/8/19 |
Canada | British Columbia | Victoria | International Overdose Awareness Day Victoria | AVI Health and Community Services | 31/8/19 |
Canada | British Columbia | Victoria | Photovoice - Images of Inclusion | Project support from Island Health and the United Way Greater Victoria | 31/8/19 |
Canada | British Columbia | Westbank | Memorial Tree Planting | Westbank First Nations | 30/8/19 |
Canada | British Columbia | White Rock | IOAD March | 28/8/19 | |
Canada | CA-AB | Grande Prairie | Somebody's Someone - IOAD Grande Prairie | 28/8/19 | |
Canada | Halifax | Novia Scotia | IOAD March | Nova Scotia Health Authority | 30/8/19 |
Canada | Manitoba | Flin Flon | Memorial March & Candle Light Vigil | Manitoba Harm Reduction Network/Play It Safer Network | 29/8/19 |
Canada | Manitoba | Pine Falls | Pine Falls/Sagkeeng Harm Reduction Network - International Overdose Awareness Day - Communities Supporting Communities | Manitoba Harm Reduction Network | 26/8/19 |
Canada | Manitoba | St adolphe but will be in Winnipeg ei | Memory walk with picture of parent who lost kids to drugs | 31/8/19 | |
Canada | Manitoba | Swan River | Overdose Training | HELP Netowrk | 29/8/19 |
Canada | Manitoba | Thompson | Heart Art Project with MHRN & Community Overdose Awareness Sessions | Safer Choices Northern Network | 30/8/19 |
Canada | Manitoba | Winnipeg | Community Art Project | Manitoba Harm Reduction Network | 30/8/19 |
Canada | Manitoba | Winnipeg | 2nd Annual Drop the Needle, Pick up the Pace Memorial Walk | 31/8/19 | |
Canada | Manitoba | Winnipeg | Drop the Needle, Pick up the Pace Overdose Awareness/Memorial Walk | 31/8/19 | |
Canada | Manitoba | Winnipeg | 2nd Annual Drop the Needle, Pick up the Pace Overdose Awareness Memorial Walk | 31/8/19 | |
Canada | New Brunswick | Moncton | Naloxone Administration & Overdose Prevention | Ensemble Services Greater Moncton | 28/8/19 |
Canada | New Brunswick | Moncton | Silent Memorial | Ensemble Services Greater Moncton | 29/8/19 |
Canada | New Brunswick | Saint john | Saint John overdose awareness day 2019 | Moms stop the harm | 31/8/19 |
Canada | Nova Scotia | Amherst | International Overdose Awareness Day | 31/8/19 | |
Canada | Nova Scotia | Halifax | International Overdose Awareness March | 30/8/19 | |
Canada | Nova Scotia | Sydney | Overdose Awareness and Remembrance Day | The Ally Centre of Cape Breton | 30/8/19 |
Canada | Nova Scotia | Truro | International Overdose Awareness Day | 31/8/19 | |
Canada | Ontario | Algoma | IOAD walk along boardwalk | Sault and Area Drug Strategy | 29/8/19 |
Canada | Ontario | Belleville | Overdose Awareness Day | Harm Reduction Task Force/Subcommittee | 28/8/19 |
Canada | Ontario | Bracebridge | Summer BBQ | Muskoka Drug Strategy | 29/8/19 |
Canada | Ontario | Brantford | Overdose Awareness Day | The AIDS Network | 31/8/19 |
Canada | Ontario | Cambridge | Waterloo Region International Overdose Awareness Day - Cambridge | The Waterloo Region Integrated Drugs Strategy | 19/8/19 |
Canada | Ontario | Cobourg | CompassioNET | Green Wood Coalition | 31/8/19 |
Canada | Ontario | Delhi | The First Annual International Overdose Awareness Day of Haldimand Norfolk | Resilient Women's Recovery - Delhi | 31/8/19 |
Canada | Ontario | Fort Erie | Peace Bridge lit in purple | Positive Living Niagara and Overdose Prevention Education Network | 31/8/19 |
Canada | Ontario | Guelph | Overdose Awareness Day 2019 | Arch HIV/AiIDS Resources & Community Health | 29/8/19 |
Canada | Ontario | Hamilton | Overdose Awareness Day Hamilton | Harm Reduction Team - City of Hamilton Public Health Services | 29/8/19 |
Canada | Ontario | Kirkland Lake | IOAD event | Pavilion Women's Centre | 28/8/19 |
Canada | Ontario | Kitchener | International Overdose Awareness Day - Kitchener/Waterloo | Waterloo Region Integrated Drugs Strategy | 26/8/19 |
Canada | Ontario | Niagra Falls | The Horseshoe Falls lights up for IOAD | NAMES - Niagra Area Moms Ending Stigma | 30/8/19 |
Canada | Ontario | North Bay | 3rd Annual International Overdose Awareness Day | Community Drug Strategy-North Bay and Area | 28/8/19 |
Canada | Ontario | Oil Springs, Ontario | Overdose Awareness Yearly BBQ | BMC Pharmacy and Clinic | 30/8/19 |
Canada | Ontario | Ontario | IOAD - Preventing Overdoses | Haldimnad-Norfolk Health unit | 31/8/19 |
Canada | Ontario | Orangeville | 3rd Annual Overdose Awareness Health Fair and BBQ | Family Transition Place | 27/8/19 |
Canada | Ontario | Orangeville | Dufferin Overdose Awareness Committee | 27/8/19 | |
Canada | Ontario | Peterborough | Awareness walk and memorial celebration | Brad's BEARS | 31/8/19 |
Canada | Ontario | Peterborough | Overdose Memorial | PARN- your community AIDS resource network | 30/8/19 |
Canada | Ontario | Peterborough | Salute AC DC - International Overdose Awareness Day Concert | 31/8/19 | |
Canada | Ontario | Sarnia | Overdose Awareness BBQ | BMC Pharmacy Sarnia | 30/8/19 |
Canada | Ontario | Sarnia | International Overdose Awareness Evening | North Lambton Community Health Centre | 29/8/19 |
Canada | Ontario | Scarborough | Overdose Awareness bbq and memorial | Agincourt Community Services Assocation | 28/8/19 |
Canada | Ontario | St Catharines | Schmon Tower at Brock University lit in purple | Positive Living Niagara and Overdose Prevention Education Network | 31/8/19 |
Canada | Ontario | St Thomas | Overdose awareness event including Naloxone training and nasal kit distribution | Southwestern Public Health | 28/8/19 |
Canada | Ontario | Sudbury | Overdose Vigil | Reseau Access Network | 28/8/19 |
Canada | Ontario | Thunder Bay | International Overdose Day | NorWest Community Health Centre | 27/8/19 |
Canada | Ontario | Thunder Bay | Overdose Awareness Day | Thunder Bay Drug Strategy | 27/8/19 |
Canada | Ontario | Timmons | IOAD proclamation, flag-lowering and minute of silence | Porcupine Health Unit, City of Timmins, CDSSAB Paramedicine and Timmins Area Drug Strategy | 30/8/19 |
Canada | Ontario | Toronto | CN Tower lighting | Moms Stop The Harm | 31/8/19 |
Canada | Ontario | Toronto | Flag Raising Ceremony | Moms Stop The Harm | 31/8/19 |
Canada | Ontario | Toronto | Overdose Awareness and Prevention Booth | Syme Woolner Neighbourhood & Family Centre | 31/8/19 |
Canada | Ontario | Toronto | Direct Action Aug 27, 2019 | 27/8/19 | |
Canada | Ontario | Trenton | Quinte West Community Narcotics Committee open house | Quinte West Community Narcotics Committee | 27/8/19 |
Canada | Ontario | Vernan | IOAD event | Vernon's Upper Room Mission | 28/8/19 |
Canada | Ontario | Welland | Main Street Bridge lit in purple | Positive Living Niagara and Overdose Prevention Education | 31/8/19 |
Canada | Ontario | Windsor | We Remember Them - International Overdose Awareness Day Memorial Dinner | Windsor Overdose Prevention Society | 30/8/19 |
Canada | Qubec | Montral | Journe de Sensibilisation aux Surdoses - Un tintamarre pour rveiller les morts | Comit Journe de Sensibilisation aux Surdoses | 31/8/19 |
Canada | Saskatchewan | Saskatoon | Community BBQ and Naloxone Training | AIDS Saskatoon | 29/8/19 |
Canada | Select... | Nanaimo | International Overdose Awareness Day | Wisteria Community Association | 29/8/19 |
Canada | Truro | Nova Scotia | IOAD Booth | Nova Scotia Health Authority | 31/8/19 |
Canada | Yukon | Whitehorse | IOAD Naloxone Training Blitz | Blood Ties Four Directions Centre | 30/8/19 |
Canada | British Columbia | Purple Ribbon Campaign Caravan | Okanagan Nation Alliance | 27/8/19 | |
Canada | Calgary | Family members of opioid overdose victims take part in roundtable discussion | 30/8/19 | ||
Canada | Edmonton | International overdose awareness day 2019 | Streetworks | 30/8/19 | |
Canada | Grand Prairie | Awareness March | 28/8/19 | ||
Canada | Grande Prairie | Grief Support Group meeting for Overdse Awareness Day | Beyond the Stigma, Silence and Sorrow | 30/8/19 | |
Canada | haileybury | Overdose awareness day | The Pavillion Women's Centre | 28/8/19 | |
Canada | New Westminster | Messages of Hope | New Westminster Overdose Community Action Team (NWOCAT) | 30/8/19 | |
Canada | Niagara Falls | International Overdose Awareness Day | Positive Living Niagara | 29/8/19 | |
Canada | Ottawa | Peter Eady Radio Interbnational Overdose Awareness Day CBC Interview | CBC Radio | 2/9/19 | |
Canada | Parry Sound | Overdose Awareness Day | Parry Sound OPP | 31/8/19 | |
Canada | Qubec | International Overdose Awareness Day | Point de RepíÂres | 31/8/19 | |
Canada | Vernon | Wellness Fair | Interior Health and Upper Room Mission | 28/8/19 | |
Canada | Victoria | International Overdose Awareness Day - Victoria, B.C. | South Island Community Overdose Response Network | 31/8/19 | |
Canada | Winnipeg | The Purple Ribbon Campaign | 31/8/19 | ||
Cayman Islands | Ontario | Chatham-Kent | International Overdose Awareness Day | Chatham-Kent Drug Awareness Council | 29/8/19 |
Costa Rica | Liberia | Prevencií_n de sobredosis/OD prevention | 20/9/19 | ||
Costa Rica | San Jos | Dia Internacional de Sesnibilizacií_n de la Sobredosis | LPSD - CR and ACEID | 31/8/19 | |
Cote D'Ivoire | Abidjan | Abidjan | confrence dbat sur l'action des overdoses et les rponses donner | UNICO | 3/9/19 |
Cote D'Ivoire | Abidjan | Abidjan | Conference Publique Sur L'overdose, Signes et Actions | UNICO | 30/8/19 |
Cyprus | Nicosia | Raising awareness in Cyprus about overdose | Cyprus National Addictions Authority | 31/8/19 | |
Denmark | Copenhagen | IOAD 'Taken too much?' campaign launch | Antidote, and Illegal! Magazine | 31/8/19 | |
Denmark | Esbjerg | International Overdose Day in Esbjerg | 31/8/19 | ||
England | dorset | Weymouth | overdose awareness event | reach drug & alcohol services | 21/8/19 |
England | EAST SUSSEX | Brighton | Pop Up Performances | Cascade Creative Recovery | 31/8/19 |
England | Staffordshire | Stoke on Trent / County | Life Beyond Addiction | 30/8/19 | |
England | Chatham | Walk in overdose trainining sessions | Chatham-Kent Drug Awareness Council | 31/8/19 | |
England | Lichfield | Overdose awareness day | HMP Swinfen Hall | 30/8/19 | |
England | London | Overdose prevention and harm reduction advice/equipment | WDP | 30/8/19 | |
England | Scunthorpe | Overdose Awareness Day | Addaction | 30/8/19 | |
Estonia | Kohtla-Jarve | Naloxon training | NGO Me aitame Sind | 30/8/19 | |
France | Paris | Prsidente France Patients Experts Addictions | France Patients Experts Addictions | 2/9/19 | |
France | Several cities | New public health strategies policy officer | AIDES | 2/9/19 | |
Georgia | Tbilisi | plant a tree | GeNPUD and New Vector | 31/8/19 | |
Georgia | Tbilisi | Trees of Life | New Vector | 31/8/19 | |
Germany | Freiburg | Naloxon Training | AWO Drogenhilfe Freiburg | 30/8/19 | |
Germany | Nuremberg | Naloxone Training | mudra - Alternative Jugend- und Drogenhilfe Ní_rnberg e.V. | 30/8/19 | |
Greece | Attika | Athens | Naloxone Training for lives in life | Steps | 1/9/19 |
India | Delhi | Delhi | IOAD Event | Society for Promotion of Youth & Masses (SPYM) | 31/8/19 |
India | Maharashtra | Pune | Overdose Awareness Activity and Harm Reduction | Janhvi Foundation | 31/8/19 |
India | Manipur | Imphal | Observation of International Overdose Awareness Day | Social Awareness Service Organisation | 31/8/19 |
India | Punjab | Amritsar | Time To Remember, Time To Act #End Overdose | Sri Guru Ram Das University Of Health Sciences | 21/8/19 |
India | Punjab | Jalandhar | Play | Shri Bhardwaj Gramodyog Sewa Sansthan,Jalandhar | 31/8/18 |
India | Punjab | Nawanshahr | Drug Addiction Awareness Camp | 28/8/19 | |
Indonesia | Bali | Denpasar | Saatnya Untuk Mengingat dan Mengakhiri Overdosis | Yayasan Kesehatan Bali | 31/8/19 |
Ireland | Dublin | Dublin | Street Outreach Overdose Prevention Interventions | Ana Liffey Drug Project | 29/8/19 |
Ireland | Dublin | Dublin | Naloxone Training | Clondalkin Drug & Alcohol Task Force / SUDS | 30/8/19 |
Ireland | Dublin | Dublin | Street Outreach Overdose prevention | 30/8/19 | |
Ireland | Laois | Stradbally | Welfare services at Electric Picnic festival | Ana Liffey Drug Project | 31/8/18 |
Ireland | Dublin | Nalaxone Training | Ballyfermot Chapelizod Partnership | 29/8/19 | |
Ireland | Dublin | Peer Event | Depaul | 27/8/18 | |
Ireland | Dublin | Overdose awareness week | Depaul | 26/8/19 | |
Ireland | Dublin | Peer Overdose Programme | Depaul | 27/8/19 | |
Ireland | Dublin | Peer Overdose Programme | Depaul | 26/8/19 | |
Ireland | Dublin | Dublin Simon Overdose week | Dublin Simon Community | 30/8/19 | |
Ireland | Dublin | Naloxone Training & Overdose Awareness | Merchants Quay Ireland | 30/8/19 | |
Ireland | Dublin | Brass Munkie Magazine: Naloxone Special | UISCE | 26/8/19 | |
Ireland | Dublin | Time to remember, time to act. Every life is worth saving | 30/8/19 | ||
Ireland | Limerick | Street Outreach Overdose prevention | Ana Liffey Drug Project | 30/8/19 | |
Ireland | Waterford | Overdose Awareness and promotion of naloxone training | Overdose Awareness and promotion of naloxone training | 30/8/19 | |
Italy | Alessandria | Alessandria | overd.art | Drop In Alessandria | 30/8/19 |
Italy | Firenze | Firenze | Outsiders | C.A.T. social cooperative | 31/8/19 |
Italy | Italy | Reggio Emilia | Medico tossicologo | Ser.DP ausl di Reggio Emilia | 31/8/19 |
Italy | Italy | Turin | Overdose Day | Drop In Center and street unit CanGo | 30/8/19 |
Italy | MI | Milano | Unit di Strada progetto Rogoredo | ATS Citt Metropolitana Milano, Croce Rossa Italiana, Cooperativa Lotta Contro L'emarginazione, Comunit Nuova, | 31/8/19 |
Italy | Rome | harm reduction | Fondazione Villa Maraini ONLUS | 30/8/19 | |
Italy | Venice | International Overdose Day in Venice, ITALY | Dipartimento Dipendenze ASL3 Serenissima | 30/8/19 | |
Kenya | Nairobi | Nairobi | Sensitization on Overdose Prevention and Management Strategies | Kenya AIDS NGOs Consortium | 31/8/19 |
Lebanon | Beirut | Beirut | Sharing Talk in an art space | SIDC | 2/9/19 |
Lebanon | Beirut | Beirut | Overdose Day - Time to Act! | SIDC | 31/3/19 |
Montenegro | Montenegro | Podgorica | Documentary promotion | Ngo Juventas | 31/8/19 |
Myanmar | Kachin | Hpakant,Lonekhin | International Overdose Awareness Day | Asian Harm Reduction Network | 30/8/19 |
Myanmar | Kachin | Myitkyin, Mogaung, Hopin | International Overdose Awareness Day- 2019 | Medecins du Monde-France (MdM-F) | 30/8/19 |
Myanmar | Sagaing | Homalin | International Overdose Awareness Day 2019 | Asian Harm Reduction Network | 30/8/19 |
Nigeria | Imo | Owerri | Community orientation | 25/8/19 | |
Norway | Oslo | Oslo | Overdose awareness day | The Association for Safer Drug Policies | 31/8/19 |
Norway | Alesund | Verdens Overdosedag | ílesund Kommune | 31/8/19 | |
Norway | Asker | Verdens Overdosedag | Asker Kommune | 31/8/19 | |
Norway | Bergen | Verdens Overdosedag | Bergen Kommune | 31/8/19 | |
